Kadry finalistów mundialu
3 czerwca 2014Już za 9 dni rozpoczną się Mistrzostwa Świata w Brazylii. Znamy już kadry wszystkich finalistów mundialu. Poniżej wszyscy piłkarze powołani do swoich reprezentacji.Źródło: eurofutbol.plGRUPA A:Brazylia:
Kamerun
Chorwacja
Meksyk:
GRUPA B:
Australia:
Chile:
Holandia:
Hiszpania:
GRUPA C:
Kolumbia:
Wybrzeże Kości Słoniowej:
Grecja:
Japonia:
GRUPA D:
Kostaryka:
Anglia:
Włochy:
Urugwaj:
GRUPA E:
Ekwador:
Francja:
Honduras:
Szwajcaria:
GRUPA F:
Argentyna:
Bośnia i Hercegowina:
Iran:
Nigeria:
GRUPA G:
Niemcy:
Ghana:
Portugalia:
USA:
GRUPA H:
Algieria:
Belgia:
Korea Południowa:
Rosja:
Od lewej: imię i nazwisko, data urodzenia, obecny klub, występy i gole w reprezentacji.
Bramkarze: | ||||
Jefferson | 1983-01-02 | Botafogo | 9 | 0 |
Júlio César | 1979-09-03 | Toronto | 78 | 0 |
Victor | 1983-01-21 | Atlético Mineiro | 6 | 0 |
Obrońcy: | ||||
Dani Alves | 1983-05-06 | Barcelona | 73 | 5 |
Dante | 1983-10-18 | Bayern | 11 | 2 |
David Luiz | 1987-04-22 | Chelsea | 34 | 0 |
Henrique | 1986-10-14 | Napoli | 4 | 0 |
Maicon | 1981-07-26 | Roma | 70 | 7 |
Marcelo | 1988-05-12 | Real Madryt | 29 | 4 |
Maxwell | 1981-08-27 | Paris SG | 7 | 0 |
Thiago Silva | 1984-09-22 | Paris SG | 45 | 2 |
Pomocnicy: | ||||
Bernard | 1992-09-08 | Szachtar | 10 | 1 |
Fernandinho | 1985-05-04 | Manchester City | 6 | 1 |
Luiz Gustavo | 1987-07-23 | Wolfsburg | 17 | 1 |
Hernanes | 1985-05-29 | Inter Mediolan | 23 | 2 |
Oscar | 1991-09-09 | Chelsea | 29 | 9 |
Paulinho | 1988-07-25 | Tottenham | 25 | 5 |
Ramires | 1987-03-24 | Chelsea | 41 | 4 |
Willian | 1988-09-08 | Chelsea | 5 | 1 |
Napastnicy: | ||||
Fred | 1983-10-03 | Fluminense | 31 | 16 |
Hulk | 1986-07-25 | Zienit | 33 | 8 |
Jô | 1987-03-20 | Atlético Mineiro | 15 | 5 |
Neymar | 1992-02-05 | Barcelona | 47 | 30 |
Bramkarze: | ||||
Loïc Feudjou | 1992-04-14 | Coton Sport | 1 | 0 |
Charles Itandje | 1982-11-02 | Konyaspor | 9 | 0 |
Sammy N'Djock | 1990-02-25 | Fethiyespor | 2 | 0 |
Obrońcy: | ||||
Benoît Assou-Ekotto | 1984-03-24 | QPR | 21 | 0 |
Henri Bedimo | 1984-06-04 | Lyon | 30 | 0 |
Aurélien Chedjou | 1985-06-20 | Galatasaray | 30 | 1 |
Cédric Djeugoue | 1992-08-28 | Coton Sport | 3 | 0 |
Joël Matip | 1991-08-08 | Schalke | 22 | 0 |
Nicolas N'Koulou | 1990-03-27 | Marsylia | 47 | 0 |
Dany Nounkeu | 1986-04-11 | Beşiktaş | 15 | 0 |
Allan Nyom | 1988-05-10 | Granada | 8 | 0 |
Pomocnicy: | ||||
Eyong Enoh | 1986-03-23 | Antalyaspor | 37 | 2 |
Jean II Makoun | 1983-05-29 | Rennes | 66 | 5 |
Stéphane Mbia | 1986-05-20 | Sevilla | 49 | 3 |
Landry N'Guémo | 1985-11-28 | Bordeaux | 39 | 3 |
Edgar Salli | 1992-08-17 | Lens | 8 | 0 |
Alex Song | 1987-09-08 | Barcelona | 46 | 0 |
Napastnicy: | ||||
Vincent Aboubakar | 1992-01-22 | Lorient | 23 | 2 |
Maxim Choupo-Moting | 1989-03-23 | Mainz | 26 | 12 |
Samuel Eto'o | 1981-03-10 | Chelsea | 116 | 56 |
Benjamin Moukandjo | 1988-11-12 | Nancy | 16 | 2 |
Fabrice Olinga | 1996-05-12 | Zulte Waregem | 7 | 1 |
Pierre Webó | 1982-01-20 | Fenerbahçe | 55 | 18 |
Bramkarze: | ||||
Stipe Pletikosa | 1979-01-08 | FK Rostów | 110 | 0 |
Danijel Subašić | 1984-10-27 | Monaco | 6 | 0 |
Oliver Zelenika | 1993-05-14 | Lokomotiva Zagrzeb | 0 | 0 |
Obrońcy: | ||||
Vedran Ćorluka | 1986-02-05 | Łokomotiw Moskwa | 72 | 4 |
Dejan Lovren | 1989-07-05 | Southampton | 23 | 2 |
Gordon Schildenfeld | 1985-03-18 | Panathinaïkós | 21 | 0 |
Darijo Srna | 1982-05-01 | Szachtar Donieck | 112 | 21 |
Domagoj Vida | 1989-04-29 | Dynamo Kijów | 23 | 1 |
Šime Vrsaljko | 1992-01-10 | Genoa | 6 | 0 |
Pomocnicy: | ||||
Marcelo Brozović | 1992-11-16 | Dinamo Zagrzeb | 0 | 0 |
Mateo Kovačić | 1994-05-06 | Inter | 9 | 0 |
Ivan Močinić | 1993-04-30 | Rijeka | 0 | 0 |
Luka Modrić | 1985-09-09 | Real Madryt | 74 | 8 |
Ivan Perišić | 1989-02-02 | VfL Wolfsburg | 28 | 3 |
Danijel Pranjić | 1981-12-02 | Panathinaïkós | 48 | 0 |
Ivan Rakitić | 1988-03-10 | Sevilla | 61 | 9 |
Sammir | 1987-04-23 | Getafe | 5 | 0 |
Ognjen Vukojević | 1983-12-20 | Dynamo Kijów | 55 | 4 |
Napastnicy: | ||||
Eduardo | 1983-02-25 | Szachtar Donieck | 63 | 29 |
Nikica Jelavić | 1985-08-27 | Hull City | 33 | 5 |
Mario Mandžukić | 1986-05-21 | Bayern | 49 | 13 |
Ivica Olić | 1979-09-14 | Wolfsburg | 91 | 18 |
Ante Rebić | 1993-09-21 | Fiorentina | 4 | 1 |
Bramkarze: | ||||
José de Jesús Corona | 1981-01-26 | Cruz Azul | 33 | 0 |
Guillermo Ochoa | 1985-07-13 | Ajaccio | 58 | 0 |
Alfredo Talavera | 1982-09-18 | Toluca | 13 | 0 |
Obrońcy: | ||||
Paul Aguilar | 1986-03-06 | Club América | 29 | 3 |
Andrés Guardado | 1986-09-28 | Bayer Leverkusen | 102 | 14 |
Miguel Layún | 1988-06-25 | Club América | 13 | 2 |
Rafael Márquez | 1979-02-13 | León | 119 | 15 |
Héctor Moreno | 1988-01-17 | Espanyol | 51 | 1 |
Miguel Ponce | 1989-04-12 | Toluca | 7 | 1 |
Diego Reyes | 1992-09-19 | Porto | 13 | 0 |
Francisco Javier Rodríguez | 1981-10-20 | Club América | 93 | 1 |
Carlos Salcido | 1980-04-02 | Tigres UANL | 121 | 10 |
Pomocnicy: | ||||
Javier Aquino | 1990-02-11 | Villarreal | 21 | 0 |
Isaác Brizuela | 1990-08-28 | Toluca | 6 | 0 |
Marco Fabián | 1989-07-21 | Cruz Azul | 13 | 6 |
Héctor Herrera | 1990-04-19 | Porto | 11 | 0 |
Carlos Peña | 1990-03-29 | León | 15 | 2 |
José Vázquez | 1988-03-14 | León | 3 | 0 |
Napastnicy: | ||||
Javier Hernández | 1988-06-01 | Manchester United | 60 | 35 |
Raúl Jiménez | 1991-05-05 | Club América | 24 | 4 |
Oribe Peralta | 1984-01-12 | Santos Laguna | 32 | 16 |
Alan Pulido | 1991-03-08 | Tigres UANL | 4 | 4 |
Giovani dos Santos | 1989-05-11 | Villarreal | 74 | 14 |
GRUPA B:
Australia:
Bramkarze: | ||||
Eugene Galeković | 1981-06-12 | Adelaide United | 8 | 0 |
Mitchell Langerak | 1988-08-22 | Borussia Dortmund | 3 | 0 |
Mathew Ryan | 1992-04-08 | Club Brugge | 6 | 0 |
Obrońcy: | ||||
Jason Davidson | 1991-06-29 | Heracles Almelo | 6 | 0 |
Ivan Franjić | 1987-09-10 | Brisbane Roar | 8 | 0 |
Ryan McGowan | 1989-08-15 | Shandong Luneng | 9 | 0 |
Matthew Špiranović | 1988-06-27 | Western Sydney Wanderers | 17 | 0 |
Alex Wilkinson | 1984-08-13 | Jeonbuk Hyundai Motors | 2 | 0 |
Bailey Wright | 1992-07-28 | Preston North End | 0 | 0 |
Pomocnicy: | ||||
Oliver Bozanić | 1989-01-08 | FC Luzern | 3 | 0 |
Mark Bresciano | 1980-02-11 | Al-Gharafa | 73 | 13 |
Ben Halloran | 1992-06-14 | Fortuna Düsseldorf | 1 | 0 |
James Holland | 1989-05-15 | Austria Wiedeń | 13 | 0 |
Mile Jedinak | 1984-08-03 | Crystal Palace | 43 | 4 |
Massimo Luongo | 1992-09-25 | Swindon Town | 1 | 0 |
Matt McKay | 1983-01-11 | Brisbane Roar | 46 | 1 |
Mark Milligan | 1985-08-04 | Melbourne Victory | 28 | 2 |
Tommy Oar | 1991-12-10 | Utrecht | 14 | 1 |
James Troisi | 1988-07-03 | Atalanta | 10 | 1 |
Dario Vidošić | 1987-04-08 | FC Sion | 22 | 2 |
Napastnicy: | ||||
Tim Cahill | 1979-12-06 | New York Red Bulls | 68 | 32 |
Mathew Leckie | 1991-02-04 | FSV Frankfurt | 7 | 1 |
Adam Taggart | 1993-06-02 | Newcastle Jets | 4 | 3 |
Bramkarze: | ||||
Claudio Bravo | 1983-04-13 | Real Sociedad | 79 | 0 |
Johnny Herrera | 1981-05-09 | Universidad de Chile | 7 | 0 |
Cristopher Toselli | 1988-06-22 | Universidad Católica | 4 | 0 |
Obrońcy: | ||||
Miiko Albornoz | 1990-11-30 | Malmö | 2 | 1 |
Mauricio Isla | 1988-06-12 | Juventus | 46 | 2 |
Gonzalo Jara | 1985-08-29 | Nottingham Forest | 65 | 3 |
Gary Medel | 1987-08-03 | Cardiff City | 60 | 5 |
Eugenio Mena | 1988-07-18 | Santos | 24 | 3 |
José Rojas | 1983-06-23 | Universidad de Chile | 18 | 1 |
Pomocnicy: | ||||
Charles Aránguiz | 1989-04-17 | Internacional | 20 | 2 |
Jean Beausejour | 1984-06-01 | Wigan | 59 | 5 |
Carlos Carmona | 1987-02-21 | Atalanta | 43 | 1 |
Marcelo Díaz | 1986-12-30 | FC Basel | 20 | 1 |
José Pedro Fuenzalida | 1985-02-22 | Colo-Colo | 23 | 1 |
Felipe Gutiérrez | 1990-10-08 | Twente | 17 | 1 |
Francisco Silva | 1986-02-11 | Osasuna | 11 | 0 |
Jorge Valdivia | 1983-10-19 | Palmeiras | 56 | 4 |
Arturo Vidal | 1987-05-22 | Juventus | 53 | 8 |
Napastnicy: | ||||
Fabián Orellana | 1986-01-27 | Celta Vigo | 25 | 2 |
Esteban Paredes | 1980-08-01 | Colo-Colo | 34 | 10 |
Mauricio Pinilla | 1984-02-04 | Cagliari | 26 | 6 |
Alexis Sánchez | 1988-12-19 | Barcelona | 66 | 22 |
Eduardo Vargas | 1989-11-20 | València | 29 | 13 |
Bramkarze: | ||||
Jasper Cillessen | 1989-04-22 | Ajax | 7 | 0 |
Tim Krul | 1988-04-03 | Newcastle | 5 | 0 |
Michel Vorm | 1983-10-20 | Swansea | 14 | 0 |
Obrońcy: | ||||
Daley Blind | 1990-03-09 | Ajax | 11 | 0 |
Daryl Janmaat | 1989-07-22 | Feyenoord | 15 | 0 |
Terence Kongolo | 1994-02-14 | Feyenoord | 1 | 0 |
Bruno Martins Indi | 1992-02-08 | Feyenoord | 15 | 2 |
Joël Veltman | 1992-01-15 | Ajax | 2 | 0 |
Paul Verhaegh | 1983-09-01 | FC Augsburg | 2 | 0 |
Ron Vlaar | 1985-02-16 | Aston Villa | 23 | 1 |
Stefan de Vrij | 1992-02-05 | Feyenoord | 11 | 0 |
Pomocnicy: | ||||
Jordy Clasie | 1991-06-27 | Feyenoord | 8 | 0 |
Memphis Depay | 1994-02-13 | PSV | 6 | 0 |
Leroy Fer | 1990-01-05 | Norwich | 5 | 0 |
Jonathan de Guzmán | 1987-09-13 | Swansea | 10 | 0 |
Nigel de Jong | 1984-11-30 | Milan | 70 | 1 |
Arjen Robben | 1984-01-23 | Bayern | 74 | 22 |
Wesley Sneijder | 1984-06-09 | Galatasaray | 98 | 26 |
Georginio Wijnaldum | 1990-11-11 | PSV | 4 | 1 |
Napastnicy: | ||||
Klaas-Jan Huntelaar | 1983-08-12 | Schalke | 61 | 34 |
Dirk Kuijt | 1980-07-22 | Fenerbahçe | 98 | 24 |
Jeremain Lens | 1987-11-24 | Dynamo Kijów | 21 | 7 |
Robin van Persie | 1983-08-06 | Man United | 84 | 43 |
Bramkarze: | ||||
Iker Casillas | 1981-05-20 | Real Madryt | 153 | 0 |
David de Gea | 1990-11-07 | Manchester United | 0 | 0 |
Pepe Reina | 1982-08-31 | Napoli | 31 | 0 |
Obrońcy: | ||||
Jordi Alba | 1989-03-21 | Barcelona | 25 | 5 |
Raúl Albiol | 1985-09-04 | Napoli | 46 | 0 |
César Azpilicueta | 1989-08-29 | Chelsea | 6 | 0 |
Juanfran | 1985-01-09 | Atlético Madryt | 6 | 1 |
Javi Martínez | 1988-09-02 | Bayern | 16 | 0 |
Gerard Piqué | 1987-02-02 | Barcelona | 60 | 4 |
Sergio Ramos | 1986-03-30 | Real Madryt | 115 | 9 |
Pomocnicy: | ||||
Xabi Alonso | 1981-11-25 | Real Madryt | 109 | 15 |
Sergio Busquets | 1988-07-16 | Barcelona | 64 | 0 |
Santi Cazorla | 1984-12-13 | Arsenal | 62 | 10 |
Cesc Fàbregas | 1987-05-04 | Barcelona | 88 | 13 |
Andrés Iniesta | 1984-05-11 | Barcelona | 95 | 12 |
Koke | 1992-01-08 | Atlético Madryt | 7 | 0 |
Juan Mata | 1988-04-28 | Manchester United | 32 | 9 |
David Silva | 1986-01-08 | Manchester City | 79 | 20 |
Xavi | 1980-01-25 | Barcelona | 131 | 13 |
Napastnicy: | ||||
Diego Costa | 1988-10-07 | Atlético Madryt | 1 | 0 |
Pedro | 1987-07-28 | Barcelona | 38 | 14 |
Fernando Torres | 1984-03-20 | Chelsea | 107 | 37 |
David Villa | 1981-12-03 | Atlético Madryt | 94 | 56 |
GRUPA C:
Kolumbia:
Bramkarze: | ||||
Faryd Mondragón | 1971-06-21 | Deportivo Cali | 55 | 0 |
David Ospina | 1988-08-31 | Nice | 42 | 0 |
Camilo Vargas | 1989-09-01 | Santa Fe | 0 | 0 |
Obrońcy: | ||||
Éder Álvarez Balanta | 1993-02-28 | River Plate | 2 | 0 |
Santiago Arias | 1992-01-13 | PSV | 5 | 0 |
Pablo Armero | 1986-11-02 | West Ham | 51 | 1 |
Carlos Valdés | 1985-05-22 | San Lorenzo | 13 | 2 |
Mario Yepes | 1976-01-13 | Atalanta | 96 | 6 |
Cristián Zapata | 1986-09-30 | Milan | 21 | 0 |
Juan Camilo Zúñiga | 1985-12-14 | Napoli | 52 | 1 |
Pomocnicy: | ||||
Abel Aguilar | 1985-01-06 | Toulouse | 48 | 6 |
Juan Guillermo Cuadrado | 1988-05-26 | Fiorentina | 26 | 3 |
Fredy Guarín | 1986-06-30 | Inter | 48 | 3 |
Alexander Mejía | 1988-09-07 | Atlético Nacional | 9 | 0 |
Juan Fernando Quintero | 1993-01-18 | Porto | 4 | 0 |
Aldo Leão Ramírez | 1981-04-18 | Morelia | 29 | 1 |
James Rodríguez | 1991-07-12 | Monaco | 21 | 4 |
Carlos Sánchez | 1986-02-06 | Elche | 44 | 0 |
Napastnicy: | ||||
Carlos Bacca | 1986-09-08 | Sevilla | 10 | 3 |
Teófilo Gutiérrez | 1985-05-28 | River Plate | 29 | 12 |
Víctor Ibarbo | 1990-05-19 | Cagliari | 8 | 1 |
Jackson Martínez | 1986-10-03 | Porto | 27 | 8 |
Adrián Ramos | 1986-01-22 | Hertha | 24 | 2 |
Bramkarze: | ||||
Boubacar Barry | 1979-12-30 | Lokeren | 79 | 0 |
Sylvain Gbohouo | 1988-10-29 | Séwé Sport | 1 | 0 |
Sayouba Mandé | 1993-06-15 | Stabæk | 1 | 0 |
Obrońcy: | ||||
Jean-Daniel Akpa-Akpro | 1992-10-11 | Toulouse | 1 | 0 |
Serge Aurier | 1992-12-24 | Toulouse | 8 | 0 |
Sol Bamba | 1985-01-13 | Trabzonspor | 43 | 2 |
Arthur Boka | 1983-04-02 | Stuttgart | 79 | 1 |
Constant Djakpa | 1986-10-17 | Eintracht Frankfurt | 4 | 0 |
Kolo Touré | 1981-03-19 | Liverpool | 106 | 6 |
Ousmane Viera | 1986-12-21 | Çaykur Rizespor | 3 | 0 |
Pomocnicy: | ||||
Serey Die | 1984-11-07 | FC Basel | 6 | 0 |
Ismaël Diomandé | 1992-08-28 | Saint-Étienne | 1 | 0 |
Max Gradel | 1987-11-30 | Saint-Étienne | 25 | 3 |
Cheikh Tioté | 1986-06-21 | Newcastle | 44 | 1 |
Yaya Touré | 1983-05-13 | Manchester City | 83 | 16 |
Didier Zokora | 1980-12-14 | Trabzonspor | 119 | 1 |
Napastnicy: | ||||
Mathis Bolly | 1990-11-14 | Fortuna Düsseldorf | 3 | 0 |
Wilfried Bony | 1988-12-10 | Swansea | 24 | 8 |
Didier Drogba | 1978-03-11 | Galatasaray | 100 | 64 |
Gervinho | 1987-05-27 | Roma | 53 | 13 |
Salomon Kalou | 1985-08-05 | Lille | 64 | 23 |
Didier Konan Ya | 1984-02-25 | Hannover | 25 | 8 |
Giovanni Sio | 1989-03-31 | FC Basel | 7 | 0 |
Bramkarze: | ||||
Panagiótis Glýkos | 1986-06-03 | PAÓK | 1 | 0 |
Stéfanos Kapíno | 1994-03-18 | Panathinaïkós | 1 | 0 |
Oréstis Karnézis | 1985-07-11 | Granada | 18 | 0 |
Obrońcy: | ||||
Iosíf Cholévas | 1984-06-27 | Olympiakós | 21 | 1 |
Ioánnis Maniátis | 1986-10-12 | Olympiakós | 29 | 0 |
Konstantínos Manolás | 1991-06-14 | Olympiakós | 7 | 0 |
Evangélos Móras | 1981-08-26 | Hellas | 17 | 0 |
Sokrátis Papastathópoulos | 1988-06-09 | Borussia Dortmund | 47 | 0 |
Vassílios Torossídis | 1985-06-10 | Roma | 65 | 7 |
Geórgios Tzavéllas | 1987-11-26 | PAÓK | 12 | 0 |
Loukás Výdra | 1981-02-05 | Levante | 48 | 0 |
Pomocnicy: | ||||
Lázaros Christodoulópoulos | 1986-12-19 | Bologna | 17 | 1 |
Ioánnis Fetfatzídis | 1990-12-21 | Genoa | 17 | 3 |
Geórgios Karagoúnis | 1977-03-06 | Fulham | 133 | 10 |
Konstantínos Katsouránis | 1979-06-21 | PAÓK | 110 | 9 |
Panagiótis Koné | 1987-07-26 | Bologna | 14 | 0 |
Andréas Sámaris | 1989-06-13 | Olympiakós | 3 | 0 |
Panagiótis Tachtsídis | 1991-02-15 | Torino | 4 | 0 |
Aléxandros Tziólis | 1985-02-13 | Kayserispor | 48 | 1 |
Napastnicy: | ||||
Theofánis Gékas | 1980-05-23 | Konyaspor | 70 | 24 |
Konstantínos Mítroglou | 1988-03-12 | Fulham | 30 | 8 |
Dimítrios Salpingídis | 1981-08-18 | PAÓK | 74 | 13 |
Geórgios Samarás | 1985-02-21 | Celtic | 72 | 8 |
Bramkarze: | ||||
Shuichi Gonda | 1989-03-03 | FC Tokyo | 2 | 0 |
Eiji Kawashima | 1983-03-20 | Standard Liège | 56 | 0 |
Shūsaku Nishikawa | 1986-06-18 | Urawa Red Diamonds | 12 | 0 |
Obrońcy: | ||||
Masahiko Inoha | 1985-08-28 | Júbilo Iwata | 21 | 1 |
Yasuyuki Konno | 1983-01-25 | Gamba Osaka | 80 | 1 |
Masato Morishige | 1987-05-21 | FC Tokyo | 9 | 1 |
Yūto Nagatomo | 1986-09-12 | Inter | 69 | 3 |
Gōtoku Sakai | 1991-03-14 | Stuttgart | 12 | 0 |
Hiroki Sakai | 1990-04-12 | Hannover | 17 | 0 |
Atsuto Uchida | 1988-03-27 | Schalke | 67 | 2 |
Maya Yoshida | 1988-08-24 | Southampton | 40 | 2 |
Pomocnicy: | ||||
Toshihiro Aoyama | 1986-02-22 | Sanfrecce | 5 | 0 |
Yasuhito Endō | 1980-01-28 | Gamba Osaka | 143 | 13 |
Makoto Hasebe | 1986-02-22 | Nürnberg | 78 | 2 |
Keisuke Honda | 1986-06-13 | Milan | 55 | 20 |
Shinji Kagawa | 1989-03-17 | Manchester United | 56 | 18 |
Hiroshi Kiyotake | 1989-11-12 | Nürnberg | 25 | 1 |
Manabu Saitō | 1990-04-04 | Yokohama F. Marinos | 4 | 1 |
Hotaru Yamaguchi | 1990-10-06 | Cerezo Osaka | 11 | 0 |
Napastnicy: | ||||
Yōichirō Kakitani | 1990-01-03 | Cerezo Osaka | 11 | 5 |
Shinji Okazaki | 1986-04-16 | Mainz | 75 | 38 |
Yoshito Ōkubo | 1982-06-09 | Kawasaki Frontale | 56 | 5 |
Yūya Ōsako | 1990-05-18 | TSV 1860 | 8 | 3 |
GRUPA D:
Kostaryka:
Bramkarze: | ||||
Daniel Cambronero | 1986-01-08 | Herediano | 2 | 0 |
Keylor Navas | 1986-12-15 | Levante | 52 | 0 |
Patrick Pemberton | 1982-05-24 | Alajuelense | 20 | 0 |
Obrońcy: | ||||
Johnny Acosta | 1983-07-21 | Alajuelense | 25 | 1 |
Júnior Díaz | 1983-09-12 | Mainz | 61 | 1 |
Óscar Duarte | 1989-06-03 | Club Brugge | 10 | 0 |
Waylon Francis | 1990-09-20 | Columbus Crew | 1 | 0 |
Cristian Gamboa | 1989-10-24 | Rosenborg | 25 | 1 |
Giancarlo González | 1988-02-08 | Columbus Crew | 34 | 2 |
Roy Miller | 1984-11-24 | New York Red Bulls | 48 | 1 |
Heiner Mora | 1984-06-20 | Saprissa | 21 | 1 |
Michael Umaña | 1982-07-16 | Saprissa | 82 | 1 |
Pomocnicy: | ||||
Michael Barrantes | 1983-10-04 | Aalesund | 42 | 4 |
Christian Bolaños | 1984-05-17 | København | 54 | 2 |
Celso Borges | 1988-05-27 | AIK | 62 | 14 |
Diego Calvo | 1991-04-25 | Vålerenga | 9 | 1 |
José Miguel Cubero | 1987-02-14 | Herediano | 34 | 2 |
Esteban Granados | 1985-10-25 | Herediano | 11 | 0 |
Yeltsin Tejeda | 1992-03-17 | Saprissa | 22 | 0 |
Napastnicy: | ||||
Randall Brenes | 1983-08-13 | Cartaginés | 38 | 8 |
Joel Campbell | 1992-06-26 | Olympiakós Pireus | 32 | 9 |
Bryan Ruiz | 1985-08-18 | PSV | 62 | 13 |
Marco Ureña | 1990-03-03 | Kubań Krasnodar | 23 | 7 |
Bramkarze: | ||||
Fraser Forster | 1988-03-17 | Celtic | 1 | 0 |
Ben Foster | 1983-04-03 | West Bromwich | 6 | 0 |
Joe Hart | 1987-04-19 | Manchester City | 40 | 0 |
Obrońcy: | ||||
Leighton Baines | 1984-12-11 | Everton | 23 | 1 |
Gary Cahill | 1985-12-19 | Chelsea | 23 | 3 |
Phil Jagielka | 1982-08-17 | Everton | 25 | 2 |
Glen Johnson | 1984-08-23 | Liverpool | 51 | 1 |
Phil Jones | 1992-02-21 | Manchester United | 9 | 0 |
Luke Shaw | 1995-07-12 | Southampton | 1 | 0 |
Chris Smalling | 1989-11-22 | Manchester United | 11 | 0 |
Pomocnicy: | ||||
Ross Barkley | 1993-12-05 | Everton | 4 | 0 |
Steven Gerrard | 1980-05-30 | Liverpool | 110 | 21 |
Jordan Henderson | 1990-06-17 | Liverpool | 9 | 0 |
Adam Lallana | 1988-05-10 | Southampton | 4 | 0 |
Frank Lampard | 1978-06-20 | Chelsea | 103 | 29 |
James Milner | 1986-01-04 | Manchester City | 46 | 1 |
Alex Oxlade-Chamberlain | 1993-08-15 | Arsenal | 14 | 3 |
Raheem Sterling | 1994-12-08 | Liverpool | 3 | 0 |
Jack Wilshere | 1992-01-01 | Arsenal | 16 | 0 |
Napastnicy: | ||||
Rickie Lambert | 1982-02-16 | Southampton | 4 | 2 |
Wayne Rooney | 1985-10-24 | Manchester United | 90 | 38 |
Daniel Sturridge | 1989-09-01 | Liverpool | 11 | 4 |
Danny Welbeck | 1990-11-26 | Manchester United | 22 | 8 |
Bramkarze: | ||||
Gianluigi Buffon | 1978-01-28 | Juventus | 139 | 0 |
Mattia Perin | 1992-11-10 | Genoa | 0 | 0 |
Salvatore Sirigu | 1987-01-12 | Paris SG | 8 | 0 |
Obrońcy: | ||||
Ignazio Abate | 1986-11-12 | Milan | 19 | 1 |
Andrea Barzagli | 1981-05-08 | Juventus | 47 | 0 |
Leonardo Bonucci | 1987-05-01 | Juventus | 36 | 2 |
Giorgio Chiellini | 1984-08-14 | Juventus | 67 | 4 |
Matteo Darmian | 1989-12-02 | Torino | 1 | 0 |
Mattia De Sciglio | 1992-10-20 | Milan | 10 | 0 |
Gabriel Paletta | 1986-02-15 | Parma | 2 | 0 |
Pomocnicy: | ||||
Alberto Aquilani | 1984-07-07 | Fiorentina | 34 | 5 |
Antonio Candreva | 1987-02-28 | Lazio | 19 | 0 |
Daniele De Rossi | 1983-07-24 | Roma | 94 | 15 |
Claudio Marchisio | 1986-01-19 | Juventus | 43 | 2 |
Thiago Motta | 1982-08-28 | Paris SG | 20 | 1 |
Marco Parolo | 1985-01-25 | Parma | 3 | 0 |
Andrea Pirlo | 1979-05-19 | Juventus | 108 | 13 |
Marco Verratti | 1992-11-05 | Paris SG | 5 | 1 |
Napastnicy: | ||||
Mario Balotelli | 1990-08-12 | Milan | 29 | 12 |
Antonio Cassano | 1982-07-12 | Parma | 36 | 10 |
Alessio Cerci | 1987-07-23 | Torino | 11 | 0 |
Ciro Immobile | 1990-02-20 | Torino | 2 | 0 |
Lorenzo Insigne | 1991-06-04 | Napoli | 4 | 1 |
Bramkarze: | ||||
Rodrigo Muñoz | 1982-01-22 | Libertad | 0 | 0 |
Fernando Muslera | 1986-06-16 | Galatasaray | 57 | 0 |
Martín Silva | 1983-03-25 | Vasco da Gama | 4 | 0 |
Obrońcy: | ||||
Martín Cáceres | 1987-04-07 | Juventus | 56 | 1 |
Sebastián Coates | 1990-10-07 | Nacional Montevideo | 14 | 1 |
Jorge Fucile | 1984-11-19 | Porto | 41 | 0 |
José María Giménez | 1995-01-20 | Atlético Madryt | 5 | 0 |
Diego Godín | 1986-02-16 | Atlético Madryt | 76 | 3 |
Diego Lugano | 1980-11-02 | West Bromwich | 93 | 9 |
Maxi Pereira | 1984-06-08 | Benfica | 89 | 3 |
Pomocnicy: | ||||
Egidio Arévalo | 1982-01-01 | Morelia | 54 | 0 |
Walter Gargano | 1984-07-23 | Parma | 61 | 1 |
Álvaro González | 1984-10-29 | Lazio | 42 | 2 |
Nicolás Lodeiro | 1989-03-21 | Botafogo | 26 | 3 |
Álvaro Pereira | 1985-11-28 | São Paulo | 56 | 6 |
Diego Pérez | 1980-05-18 | Bologna | 89 | 2 |
Gastón Ramírez | 1990-12-02 | Southampton | 28 | 0 |
Cristian Rodríguez | 1985-09-30 | Atlético Madryt | 72 | 8 |
Napastnicy: | ||||
Edinson Cavani | 1987-02-14 | Paris SG | 61 | 20 |
Diego Forlán | 1979-05-19 | Cerezo Osaka | 109 | 36 |
Abel Hernández | 1990-08-08 | Palermo | 12 | 7 |
Christian Stuani | 1986-10-12 | Espanyol | 9 | 3 |
Luis Suárez | 1987-01-24 | Liverpool | 77 | 38 |
GRUPA E:
Ekwador:
Bramkarze: | ||||
Máximo Banguera | 1985-12-16 | Barcelona Guayaquil | 24 | 0 |
Adrián Bone | 1988-09-08 | El Nacional | 3 | 0 |
Alexander Domínguez | 1987-06-05 | LDU Quito | 18 | 0 |
Obrońcy: | ||||
Gabriel Achilier | 1985-03-24 | Emelec | 22 | 0 |
Walter Ayoví | 1979-08-11 | Pachuca | 89 | 8 |
Óscar Bagüí | 1982-12-10 | Emelec | 21 | 0 |
Frickson Erazo | 1988-05-05 | Flamengo | 36 | 1 |
Jorge Guagua | 1981-09-28 | Emelec | 58 | 2 |
